APRIL 2023 HARYANA SATTA RESULT CHART
SATTA KING APRIL 2023 MONTHLY RESULT CHART
| DATE | HARYANA KING | DELHI BAZAR | SHREE GANESH | FARIDABAD | NEW KUBER | GHAZIABAD | GALI | DESAWAR |
|---|---|---|---|---|---|---|---|---|
| 01 | 07 | 33 | 82 | 18 | ||||
| 02 | 82 | 16 | 13 | 30 | ||||
| 03 | 85 | 86 | 72 | 66 | ||||
| 04 | 27 | 88 | 03 | 50 | ||||
| 05 | 17 | 63 | 55 | 11 | ||||
| 06 | 13 | 53 | 73 | 48 | ||||
| 07 | 67 | 94 | 96 | 57 | ||||
| 08 | 94 | 87 | 72 | 81 | ||||
| 09 | 75 | 81 | 62 | 95 | ||||
| 10 | 60 | 51 | 63 | 97 | ||||
| 11 | 30 | 20 | 67 | 35 | ||||
| 12 | 75 | 41 | 72 | 30 | ||||
| 13 | 80 | 96 | 36 | 19 | ||||
| 14 | 69 | 34 | 60 | 55 | ||||
| 15 | 73 | 99 | 97 | 13 | ||||
| 16 | 51 | 53 | 59 | 25 | ||||
| 17 | 40 | 04 | 57 | 58 | ||||
| 18 | 14 | 01 | 79 | 22 | ||||
| 19 | 84 | 01 | 50 | 57 | ||||
| 20 | 81 | 41 | 01 | 25 | ||||
| 21 | 61 | 54 | 76 | 61 | ||||
| 22 | 14 | 07 | 99 | 74 | ||||
| 23 | 33 | 19 | 14 | 90 | ||||
| 24 | 76 | 78 | 16 | 37 | ||||
| 25 | 60 | 57 | 52 | 88 | ||||
| 26 | 07 | 99 | 01 | 37 | ||||
| 27 | 46 | 05 | 12 | 74 | ||||
| 28 | 75 | 76 | 96 | 06 | ||||
| 29 | 71 | 57 | 40 | 32 | ||||
| 30 | ||||||||
| 31 |