FEBRUARY 2026 HARYANA SATTA RESULT CHART
SATTA KING FEBRUARY 2026 MONTHLY RESULT CHART
| DATE | HARYANA KING | DELHI BAZAR | SHREE GANESH | FARIDABAD | NEW KUBER | GHAZIABAD | GALI | DESAWAR |
|---|---|---|---|---|---|---|---|---|
| 01 | 16 | 11 | 02 | 39 | 80 | 17 | 05 | |
| 02 | 95 | 18 | 06 | 90 | 63 | 99 | 04 | 93 |
| 03 | 65 | 40 | 67 | 08 | 12 | 42 | 37 | 78 |
| 04 | 99 | 93 | 48 | 40 | 75 | 84 | 95 | 94 |
| 05 | 77 | 68 | 36 | 04 | 59 | 76 | 40 | 18 |
| 06 | 50 | 10 | 97 | 35 | 27 | 35 | 92 | 20 |
| 07 | 65 | 88 | 31 | 25 | 14 | 13 | 28 | 99 |
| 08 | 44 | 65 | 53 | 10 | 26 | 84 | 71 | 31 |
| 09 | 45 | 75 | 66 | 21 | 22 | 95 | 07 | 94 |
| 10 | 98 | 33 | 73 | 30 | 07 | 83 | 00 | 53 |
| 11 | 73 | 75 | 56 | 72 | 15 | 52 | 90 | 99 |
| 12 | 04 | 52 | 42 | 14 | 74 | 47 | 57 | 83 |
| 13 | 21 | 25 | 09 | 46 | 63 | 95 | 88 | 29 |
| 14 | 69 | 56 | 10 | 84 | 50 | 59 | 35 | 28 |
| 15 | 21 | 05 | 16 | 31 | 16 | 19 | 18 | 54 |
| 16 | 40 | 29 | 45 | 59 | 90 | 00 | 95 | 07 |
| 17 | 07 | 72 | 12 | 36 | 97 | 98 | 49 | 97 |
| 18 | 15 | 93 | 40 | 01 | 74 | 81 | 88 | 33 |
| 19 | 13 | 83 | 29 | 86 | 24 | 50 | 88 | 63 |
| 20 | 25 | 93 | 96 | 29 | 74 | 78 | 34 | 81 |
| 21 | 44 | 54 | 30 | 70 | 69 | 40 | 36 | 78 |
| 22 | 24 | 12 | 64 | 89 | 76 | 54 | 52 | 95 |
| 23 | 92 | 94 | 90 | 64 | 54 | 29 | 66 | 61 |
| 24 | 49 | 91 | 56 | 12 | 59 | 44 | 84 | 27 |
| 25 | 36 | 88 | 92 | 86 | 63 | 83 | 12 | 68 |
| 26 | 52 | 25 | 70 | 99 | 21 | 18 | 75 | 57 |
| 27 | 63 | 18 | 83 | 70 | 26 | 68 | 83 | 53 |
| 28 | 20 | 47 | 27 | |||||
| 29 | ||||||||
| 30 | ||||||||
| 31 |